Home Battery Backup
18.5 kWh Total Energy
Lithium Iron Phosphate Battery
| Battery Features | Fortress Power Other Lithium Ion Solution | Other Lithium Ion Solution Solutions | Lead Acid | Generator |
|---|---|---|---|---|
| Applications | Backup power, time of use, self-use & off grid | Backup power, time of use, self-use & off grid | Backup power | Backup power |
| Depth of Discharge | 100% | 100% | 50% | N/A |
| Potential Harm | Safest technology | Potential fires and thermal runway | Risk of harmful gases | Environmental pollution |
| Life Cycles | Up to 6,000 | Up to 3,000 | 500-1,000 | N/A |
| Warranty | 10 years | 10 years | 2 years | 2 years |
| Fuel Cost | $0 | $0 | $0 | $50-100/day |
| Maintenance | No | No | Yes | Yes |
Technical Specifications eVault 18.5
| Total Energy [kWh] | 18.5 |
|---|---|
| Capacity [Ah] | 360 |
| Nominal Voltage [V] | 51.2(48) |
| Voltage Range [V] | 45-58.4 |
| Recommended Charge Current [A] | 100 |
| Max. Charge Current (Continuous) [A] | 170 |
| Max. Discharge Current (Continuous) [A] | 180 |
| Max. Pulse Current (for 10 sec) [A] | 200 |
| Charge temperature [F] | 32 to 113 |
| Discharge temperature [F] | 32 to 113 |
| Recommend Storage temperature [F] | 50 to 95 |
| Dimension [WxDxH, inch] | 19.2x21.3x38.8 |
| Weight [lbs] | 476 |
| Enclosure Protection Rating | IP21 |
| Mounting options | Floor standing |
| Certificates | UL 1642 |
| Warranty | *5/10 years |
| Scalability | Maximum 12 in Parallel (222 kWh) |
| Communication | CAN/RS485 |
| High Current Circuit Breaker | 250A |
| Efficiency | > 98% |
Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.
