Standard Horizontal Epoxy Lined Hot Water Tanks
Most of all our horizontal epoxy lined hot water storage tanks will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. Because of heights restrictions often the solution is a horizontal epoxy lined tank.
Gallons | Size | Weight | Part# |
---|---|---|---|
140 | 30" x 52" | 360# | HWH-140-30-160E |
180 | 30" x 64" | 391# | HWH-180-30-160E |
235 | 30" x 84" | 524# | HWH-235-30-160E |
270 | 30" x 95" | 543# | HWH-270-30-160E |
305 | 36" x 77" | 606# | HWH-305-36-160E |
335 | 36" x 84" | 607# | HWH-335-36-160E |
400 | 36" x 99" | 730# | HWH-400-36-160E |
534 | 42" x 96" | 885# | HWH-534-42-160E |
660 | 42" x 120" | 1063# | HWH-660-42-160E |
712 | 48" x 100" | 1161# | HWH-712-48-160E |
800 | 48" x 111" | 1270# | HWH-800-48-160E |
900 | 48" x 123" | 1368# | HWH-900-48-160E |
1080 | 48" x 148" | 1600# | HWH-1080-48-160E |
1225 | 54" x 134" | 1924# | HWH-1225-54-160E |
1450 | 60" x 128" | 2000# | HWH-1450-60-125E |
1650 | 64" x 130" | 2371# | HWH-1650-64-125E |
1950 | 72" x 123" | 2805# | HWH-1950-72-125E |
2150 | 72" x 135" | 3009# | HWH-2150-72-125E |
Furthermore please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.