Standard Pump Mount Horizontal Air Receiver Tanks
Horizontal pump mount air receivers will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. Therefore see our prices:
Size | Dia x Length | Max Pressure | Part# | Weight |
---|---|---|---|---|
30 Gallon | 16" x 39" | 250 psig | APH-30-16-250 | 134 |
30 Gallon | 16" x 39" | 300 psig | APH-30-16-300 | 137 |
80 Gallon | 20" x 63" | 250 psig | APH-80-20-250 | 313 |
120 Gallon | 24" x 65" | 250 psig | APH-120-24-250 | 465 |
120 Gallon | 24" x 65" | 300 psig | APH-120-24-300 | 488 |
240 Gallon | 30" x 84" | 200 psig | APH-240-30-200 | 677 |
240 Gallon | 30" x 85" | 250 psig | APH-240-30-250 | 686 |
240 Gallon | 30" x 85" | 300 psig | APH-240-30-300 | 783 |
Furthermore please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.