Standard Vertical Glass Lined Hot Water Tanks
Vertical glass lined hot water storage tanks will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
Gallons | Size | Weight | Part# |
---|---|---|---|
180 | 30" x 63" | 404# | HWVL-180-30-160G |
235 | 30" x 84" | 523# | HWVL-235-30-160G |
305 | 36" x 77" | 613# | HWVL-305-36-160G |
335 | 36" x 84" | 677# | HWVL-335-36-160G |
400 | 36" x 99" | 768# | HWVL-400-36-160G |
460 | 36" x 113" | 785# | HWVL-460-36-160G |
462 | 42" x 84" | 868# | HWVL-462-42-160G |
534 | 42" x 96" | 1030# | HWVL-534-42-160G |
585 | 48" x 84" | 1143# | HWVL-585-48-160G |
660 | 42" x 120" | 1293# | HWVL-660-42-160G |
712 | 48" x 100" | 1184# | HWVL-712-48-160G |
800 | 48" x 111" | 1420# | HWVL-800-48-160G |
900 | 48" x 122" | 1618# | HWVL-900-48-160G |
1040 | 54" x 115" | 1764# | HWVL-1040-54-160G |
1225 | 56" x 127" | 1806# | HWVL-1225-56-125G |
1450 | 60" x 130" | 2130# | HWVL-1450-60-125G |
1500 | 64" x 121" | 2209# | HWVL-1500-64-125G |
1650 | 64" x 130" | 2469# | HWVL-1650-64-125G |
1950 | 72" x 123" | 2659# | HWVL-1950-72-125G |
2150 | 72" x 135" | 2862# | HWVL-2150-72-125G |
Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.