Vertical Chilled Water Buffer Tanks
Vertical chilled water buffer tanks will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
| Gallons | Size | Connection | Part# |
|---|---|---|---|
| 80 | 20" x 64" | 2" FNPT | CVR-80-20-125 |
| 120 | 24" x 64" | 3" 150# FLG. | CVR-120-24-125 |
| 200 | 30" x 72" | 3" 150# FLG. | CVR-200-30-125 |
| 240 | 30" x 84" | 4" 150# FLG. | CVR-240-30-125 |
| 300 | 36" x 77" | 4" 150# FLG. | CVR-300-36-125 |
| 350 | 36" x 86" | 4" 150# FLG. | CVR-350-36-125 |
| 400 | 36" x 99" | 4" 150# FLG. | CVR-400-36-125 |
| 405 | 42" x 76" | 6" 150# FLG. | CVR-405-42-125 |
| 450 | 42" x 84" | 4" 150# FLG. | CVR-450-42-125 |
| 500 | 42" x 92" | 6" 150# FLG. | CVR-500-42-125 |
| 520 | 42" x 96" | 6" 150# FLG. | CVR-520-42-125 |
| 610 | 48" x 87" | 6" 150# FLG. | CVR-610-48-125 |
| 800 | 48" x 112" | 6" 150# FLG. | CVR-800-48-125 |
| 1000 | 48" x 140" | 6" 150# FLG. | CVR-1000-48-125 |
| 1200 | 54" x 134" | 6" 150# FLG. | CVR-1200-54-125 |
Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.


