Standard Horizontal Air Receiver Tanks
Most of all our horizontal air receivers will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. Therefore see our prices:
Size | Max Pressure | Weight | Part# |
---|---|---|---|
200 Gallon | 200 psig | 450 lbs | AH-200-30-200 |
200 Gallon | 250 psig | 458 lbs | AH-200-30-250 |
200 Gallon | 300 psig | 547 lbs | AH-200-30-300 |
200 Gallon | 400 psig | 792 lbs | AH-200-30-400 |
200 Gallon | 550 psig | 1221 lbs | AH-200-30-550 |
240 Gallon | 165 psig | 454 lbs | AH-240-30-165 |
240 Gallon | 200 psig | 499 lbs | AH-240-30-200 |
240 Gallon | 250 psig | 617 lbs | AH-240-30-250 |
240 Gallon | 300 psig | 742 lbs | AH-240-30-300 |
240 Gallon | 400 psig | 907 lbs | AH-240-30-400 |
240 Gallon | 550 psig | 1393 lbs | AH-240-30-550 |
213 Gallon | 1100 psig | 2322 lbs | AH-213-30-1100 |
300 Gallon | 137 psig | 499 lbs | AH-300-36-200 |
300 Gallon | 200 psig | 647 lbs | AH-300-36-200 |
400 Gallon | 137 psig | 628 lbs | AH-400-36-137 |
400 Gallon | 150 psig | 701 lbs | AH-400-36-165 |
400 Gallon | 165 psig | 772 lbs | AH-400-36-165 |
400 Gallon | 200 psig | 798 lbs | AH-400-36-200 |
400 Gallon | 250 psig | 855 lbs | AH-400-36-250 |
400 Gallon | 300 psig | 1131 lbs | AH-400-36-300 |
400 Gallon | 550 psig | 1767 lbs | AH-400-36-550 |
500 Gallon | 150 psig | 881 lbs | AH-500-36-150 |
500 Gallon | 200 psig | 936 lbs | AH-500-36-200 |
500 Gallon | 250 psig | 1060 lbs | AH-500-36-250 |
500 Gallon | 300 psig | 1357 lbs | AH-500-36-300 |
500 Gallon | 550 psig | 2175 lbs | AH-500-36-550 |
660 Gallon | 125 psig | 1244 lbs | AH-660-42-125 |
660 Gallon | 137 psig | 1134 lbs | AH-660-42-137 |
660 Gallon | 150 psig | 1134 lbs | AH-660-42-150 |
660 Gallon | 165 psig | 1040 lbs | AH-660-42-165 |
660 Gallon | 200 psig | 1429 lbs | AH-660-42-200 |
660 Gallon | 250 psig | 1675 lbs | AH-660-42-250 |
660 Gallon | 275 psig | 1781 lbs | AH-660-42-275 |
660 Gallon | 300 psig | 1951 lbs | AH-660-42-300 |
1060 Gallon | 125 psig | 1684 lbs | AH-1060-48-125 |
1060 Gallon | 137 psig | 1754 lbs | AH-1060-48-137 |
1060 Gallon | 150 psig | 1770 lbs | AH-1060-48-150 |
1060 Gallon | 165 psig | 1896 lbs | AH-1060-48-165 |
1060 Gallon | 200 psig | 2330 lbs | AH-1060-48-200 |
1060 Gallon | 250 psig | 2500 lbs | AH-1060-48-250 |
1060 Gallon | 300 psig | 2849 lbs | AH-1060-48-300 |
1550 Gallon | 137 psig | 2356 lbs | AH-1550-54-137 |
1550 Gallon | 165 psig | 2624 lbs | AH-1550-54-165 |
1550 Gallon | 200 psig | 3450 lbs | AH-1550-54-200 |
2180 Gallon | 125 psig | 2950 lbs | AH-2180-60-125 |
2180 Gallon | 137 psig | 3228 lbs | AH-2180-60-137 |
2180 Gallon | 150 psig | 3188 lbs | AH-2180-60-150 |
2180 Gallon | 165 psig | 3738 lbs | AH-2180-60-165 |
2520 Gallon | 125 psig | 3645 lbs | AH-2520-60-125 |
2520 Gallon | 137 psig | 3621 lbs | AH-2520-60-137 |
2520 Gallon | 150 psig | 3624 lbs | AH-2520-60-150 |
2520 Gallon | 165 psig | 4049 lbs | AH-2520-60-165 |
3000 Gallon | 125 psig | 3900 lbs | AH-3000-66-125 |
3000 Gallon | 137 psig | 3940 lbs | AH-3000-66-137 |
3000 Gallon | 165 psig | 5116 lbs | AH-3000-66-165 |
3800 Gallon | 125 psig | 5580 lbs | AH-3800-72-125 |
3800 Gallon | 137 psig | 5134 lbs | AH-3800-72-137 |
3800 Gallon | 150 psig | 5946 lbs | AH-3800-72-150 |
3800 Gallon | 200 psig | 8413 lbs | AH-3800-72-200 |
5000 Gallon | 150 psig | 7451 lbs | AH-5000-84-150 |
5000 Gallon | 165 psig | 7477 lbs | AH-5000-84-150 |
Furthermore please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.