Standard Vertical Cement Lined Hot Water Storage Tanks
Vertical cement lined hot water storage tanks will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
Gallons | Size | Weight | Part# |
---|---|---|---|
305 | 36" x 77" | 1023# | HWVL-305-36-160C |
335 | 36" x 84" | 1098# | HWVL-335-36-160C |
360 | 36" x 88" | 1145# | HWVL-360-36-160C |
400 | 36" x 99" | 1394# | HWVL-400-36-160C |
460 | 36" x 113" | 1472# | HWVL-460-36-160C |
462 | 42" x 84" | 1450# | HWVL-462-42-160C |
534 | 42" x 96" | 1558# | HWVL-534-42-160C |
660 | 42" x 120" | 1898# | HWVL-660-42-160C |
585 | 48" x 83" | 1695# | HWVL-585-48-160C |
712 | 48" x 100" | 1986# | HWVL-712-48-160C |
800 | 48" x 111" | 2171# | HWVL-800-48-160C |
900 | 48" x 122" | 2384# | HWVL-900-48-160C |
1040 | 54" x 115" | 2813# | HWVL-1040-54-160C |
1225 | 56" x 127" | 2993# | HWVL-1225-56-125C |
1450 | 60" x 130" | 3419# | HWVL-1450-60-125C |
1650 | 64" x 130" | 3764# | HWVL-1650-64-125C |
1950 | 72" x 123" | 4205# | HWVL-1950-72-125C |
2150 | 72" x 135" | 4543# | HWVL-2150-72-125C |
Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.