Horizontal Chilled Water Buffer Tanks

Horizontal chilled water buffer tanks will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.

GallonsSizeConnectionPart#
8020" x 64"2" FNPTCH-80-20-125
12024" x 64"3" 150# FLG.CH-120-24-125
20030" x 72"3" 150# FLG.CH-200-30-125
24030" x 84"4" 150# FLG.CH-240-30-125
30036" x 77"4" 150# FLG.CH-300-36-125
35036" x 86"4" 150# FLG.CH-350-36-125
40036" x 99"4" 150# FLG.CH-400-36-125
40542" x 76"6" 150# FLG.CH-405-42-125
45042" x 84"4" 150# FLG.CH-450-42-125
50042" x 92"6" 150# FLG.CH-500-42-125
52042" x 96"6" 150# FLG.CH-520-42-125
61048" x 87"6" 150# FLG.CH-610-48-125
80048" x 112"6" 150# FLG.CH-800-48-125
100048" x 140"6" 150# FLG.CH-1000-48-125
120054" x 134"6" 150# FLG.CH-1200-54-125

Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.