Horizontal Glass Lined Hot Water Storage Tanks
Horizontal glass lined hot water storage tanks will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
| Gallons | Size | Weight | Part# |
|---|---|---|---|
| 180 | 30" x 64" | 391# | HWHF-180-30-160G |
| 235 | 30" x 84" | 524# | HWHF-235-30-160G |
| 270 | 30" x 95" | 543# | HWHF-270-30-160G |
| 305 | 36" x 77" | 574# | HWHF-305-36-160G |
| 335 | 36" x 84" | 685# | HWHF-335-36-160G |
| 400 | 36" x 99" | 703# | HWHF-400-36-160G |
| 462 | 42" x 84" | 811# | HWHF-462-42-160G |
| 534 | 42" x 96" | 885# | HWHF-534-42-160G |
| 660 | 42" x 120" | 1063# | HWHF-660-42-160G |
| 712 | 48" x 100" | 1159# | HWHF-712-48-160G |
| 800 | 48" x 111" | 1279# | HWHF-800-48-160G |
| 900 | 48" x 122" | 1350# | HWHF-900-48-160G |
| 1080 | 48" x 147" | 1608# | HWHF-1080-48-160G |
| 1225 | 54" x 134" | 1929# | HWHF-1225-54-150G |
| 1225 | 56" x 127" | 1750# | HWHF-1225-56-125G |
| 1450 | 60" x 130" | 2033# | HWHF-1450-60-125G |
| 1650 | 64" x 130" | 2375# | HWHF-1650-64-125G |
| 1950 | 72" x 123" | 3138# | HWHA-1950-72-125G |
| 2150 | 72" x 135" | 3136# | HWHA-2150-72-125G |
| 3500 | 72" x 215" | 4938# | HWHA-3500-72-125G |
Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.

