Standard Vertical Epoxy Lined Hot Water Tanks
Vertical epoxy lined hot water storage tanks will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
| Gallons | Size | Weight | Part# |
|---|---|---|---|
| 140 | 30" x 51" | 326# | HWVL-140-30-160E |
| 180 | 30" x 63" | 375# | HWVL-180-30-160E |
| 235 | 30" x 84" | 473# | HWVL-235-30-160E |
| 305 | 36" x 77" | 641# | HWVL-305-36-160E |
| 335 | 36" x 84" | 577# | HWVL-335-36-160E |
| 400 | 36" x 99" | 669# | HWVL-400-36-160E |
| 462 | 42" x 84" | 794# | HWVL-462-42-160E |
| 534 | 42" x 96" | 877# | HWVL-534-42-160E |
| 660 | 42" x 120" | 1065# | HWVL-660-42-160E |
| 585 | 48" x 83" | 1014# | HWVL-585-48-160E |
| 712 | 48" x 100" | 1162# | HWVL-712-48-160E |
| 800 | 48" x 111" | 1458# | HWVL-800-48-160E |
| 900 | 48" x 122" | 1369# | HWVL-900-48-160E |
| 1040 | 54" x 115" | 1764# | HWVL-1040-54-160E |
| 1225 | 56" x 127" | 1806# | HWVL-1225-56-125E |
| 1450 | 60" x 130" | 2075# | HWVL-1450-60-125E |
| 1650 | 64" x 130" | 2354# | HWVL-1650-64-125E |
| 1950 | 72" x 123" | 2659# | HWVL-1950-72-125E |
Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.

