Porous Stainless Steel Isostatic Tubes (IS)
Our standard products are covering a wide range of applications. Customized design available upon request.
Material
316 L construction per default.
304 L / Inconel 600 / Monel 400 or Hastelloy on request.
Features & Benefits
Basic shape for standard candles (BI) or cartridges (CRI, CFI and DOE).
• Good durability against most aggressive fluids,
• Usable over a wide range of temperatures,
• High mechanical resistance,
• Regenerable through backflush / chemical / thermal or ultrasonic treatment.
Retention rates
8 PORAL grades available - see PORAL grades definition table for detailed information.
In liquids, retention at 98% of solid particles from 3,2 μm (PORAL grade 03) to 90 μm (PORAL grade 40). In gases, retention at 98% of solid particles from 0,2 μm (PORAL grade 03) to 8 μm (PORAL grade 40).
Designation / ordering guide
TYPE | Ext. Ø [mm] | Length [mm] | Wall thickness e [mm] | Filtration surface S [cm2] | Price |
---|---|---|---|---|---|
IS 14.250 | 14 | 250 | 2,0 | 110 | call |
IS 17.600 | 17 | 600 | 2,0 | 320 | call |
IS 20.600 | 20 | 600 | 2,0 | 434 | call |
IS 30.600 | 30 | 600 | 2,5 | 565 | call |
IS 35.600 | 35 | 600 | 2,5 | 660 | call |
IS 40.600 | 40 | 600 | 2,5 | 754 | call |
IS 50.600 | 50 | 600 | 2,5 | 942 | call |
IS 60.600 | 60 | 600 | 2,5 | 1131 | call |
IS 80.600 | 80 | 600 | 3,0 | 1508 | call |
IS 100.600 | 100 | 600 | 3,0 | 1885 | call |
IS 17.900 | 17 | 900 | 2,5 | 481 | call |
IS 23.1000 | 23 | 1000 | 2,5 | 723 | call |
IS 30.1000 | 30 | 1000 | 2,5 | 942 | call |
IS 35.1000 | 35 | 1000 | 2,5 | 1100 | call |
IS 40.1000 | 40 | 1000 | 2,5 | 1257 | call |
IS 50.1000 | 50 | 1000 | 2,5 | 1571 | call |
IS 60.1000 | 60 | 1000 | 2,5 | 1885 | call |
IS 70.1000 | 70 | 1000 | 3,0 | 2200 | call |
IS 80.1000 | 80 | 1000 | 3,0 | 2513 | call |
IS 100.1000 | 100 | 1000 | 3,0 | 3142 | call |
Porous sintered stainless steel isostatic tubes are used for activated carbon removal, decolorization, aerosol separation, catalyst recovery from hydrogenation reactors, catalyst removal from flavor ingredients, catalyst separation and recovery, cryogenic fluids, fluidization, gas filtration, guard filtration for fixed bed reactor, high-temperature liquids and gases, polishing of corrosive liquids and gases, polishing of syrups, liquors and other liquids, precoat filtration, process steam filtration, silencing, solvents, ketones, esters, amines, liquid hydrocarbons, polymers, sparging.
Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.