Isostatic tubes serve as the basic shape for standard candles (BI) or cartridges (CRI, CFI, and DOE). They offer uniform porosity and high mechanical strength due to the isostatic pressing process. Contact us for custom lengths.
| Item Model | Ext. Ø (mm) | Length (mm) | Filtration Surface S (cm²) |
|---|---|---|---|
| IS 14.250 | 14 | 250 | 110 |
| IS 17.600 | 17 | 600 | 320 |
| IS 20.600 | 20 | 600 | 377 |
| IS 23.600 | 23 | 600 | 434 |
| IS 30.600 | 30 | 600 | 565 |
| IS 35.600 | 35 | 600 | 660 |
| IS 40.600 | 40 | 600 | 754 |
| IS 50.600 | 50 | 600 | 942 |
| IS 60.600 | 60 | 600 | 1131 |
| IS 80.600 | 80 | 600 | 1508 |
| IS 100.600 | 100 | 600 | 1885 |
| IS 20.1000 | 20 | 1000 | 628 |
| IS 23.1000 | 23 | 1000 | 723 |
| IS 30.1000 | 30 | 1000 | 942 |
| IS 40.1000 | 40 | 1000 | 1257 |
| IS 50.1000 | 50 | 1000 | 1571 |
| IS 60.750 | 60 | 750 | 1414 |
| IS 60.1000 | 60 | 1000 | 1885 |
| IS 80.1000 | 80 | 1000 | 2513 |
| IS 100.1000 | 100 | 1000 | 3142 |
Note on Filtration: In liquids, retention at 98% of solid particles ranges from 3.2 μm (Grade 03) to 90 μm (Grade 40). In gases, retention ranges from 0.2 μm to 8 μm.