Designed for standard DOE housings, these cartridges are mainly used for steam filtration. They offer high mechanical resistance and can be customized with different sealing options depending on the operating environment. Contact us for custom sizes.
| Item Model | Ext. Ø D (Inches) | Length L (Inches) | Wall Thickness (mm) | Filtration Surface S (cm²) |
|---|---|---|---|---|
| DOE 2 1/2.10 | 2 1/2" | 10" | 2.5 | 507 |
| DOE 2 1/2.20 | 2 1/2" | 20" | 2.5 | 1013 |
| DOE 2 1/2.30 | 2 1/2" | 30" | 2.5 | 1520 |
| DOE 3.20 | 3" | 20" | 2.5 | 1216 |
| DOE 3.40 | 3" | 40" | 2.5 | 2432 |
Note on Filtration: In liquids, retention at 98% of solid particles ranges from 3.2 μm (Grade 03) to 90 μm (Grade 40). In gases, retention ranges from 0.2 μm to 8 μm.