Designed to be clamped on a filter plate in a filtration vessel or on a tank wall. These cartridges feature a standard flange (ØC, 8mm thickness) on one end and a closed ending on the other. Contact us for custom flange configurations.
| Item Model | Ext. Ø D (mm) | Length L (mm) | Flange Ø C (mm) | Surface S (cm²) |
|---|---|---|---|---|
| CRI 3.25 | 30 | 250 | 30 | 200 |
| CRI 3.50 | 30 | 500 | 30 | 400 |
| CRI 4.25 | 40 | 250 | 40 | 300 |
| CRI 4.50 | 40 | 500 | 40 | 600 |
| CRI 5.30 | 50 | 300 | 50 | 450 |
| CRI 5.60 | 50 | 600 | 50 | 900 |
| CRI 5.90 | 50 | 900 | 50 | 1350 |
| CRI 6.30 | 60 | 300 | 60 | 550 |
| CRI 6.60 | 60 | 600 | 60 | 1100 |
| CRI 6.90 | 60 | 900 | 60 | 1650 |
Note on Filtration: In liquids, retention at 98% of solid particles ranges from 3.2 μm (Grade 03) to 90 μm (Grade 40). In gases, retention ranges from 0.2 μm to 8 μm.