Sintered stainless steel plates are typically used for fluidization (beds), sparging, and diffusion. They provide excellent corrosion resistance and can be welded to cover large areas. Contact us for custom cut sizes or assemblies.
| Item Model | Length L (mm) | Width l (mm) | Thickness (mm) | Surface S (cm²) |
|---|---|---|---|---|
| IK 5.30 | 600 | 300 | 3 | 1800 |
| IK 5.50 | 600 | 300 | 5 | 1800 |
| IK 8.30 | 500 | 250 | 3 | 1250 |
| IK 8.50 | 500 | 250 | 5 | 1250 |
| IK 10.30 | 300 | 300 | 3 | 900 |
| IK 10.50 | 300 | 300 | 5 | 900 |
| IK 16.30 | 250 | 250 | 3 | 625 |
| IK 16.50 | 250 | 250 | 5 | 625 |
Note on Filtration: In liquids, retention at 98% of solid particles ranges from 3.2 μm (Grade 03) to 90 μm (Grade 40). In gases, retention ranges from 0.2 μm to 8 μm.