Shell & Tube Heat Exchanger — 8″ Diameter
Single-pass shell and (2) or (4) pass tube side. Horizontal position, carbon steel shell side and carbon steel channel/bonnet construction, 8” diameter x corresponding length with 3/4"OD double wall copper tubing. Stainless steel, titanium, code or non-code available also -- 8 to 14 weeks lead time after final drawing approval -- Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.
4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" diameter
Part# (diameter x length) | (sq. ft.) 2-pass | (sq. ft.) 4-pass | Approx. Ship. Weight (lbs) |
---|---|---|---|
IGHX-8x18 | 13.7 | 12.5 | 113 |
IGHX-8x24 | 18.4 | 16.8 | 127 |
IGHX-8x30 | 23.1 | 21.1 | 141 |
IGHX-8x36 | 27.9 | 25.4 | 155 |
IGHX-8x42 | 32.6 | 29.7 | 169 |
IGHX-8x48 | 37.3 | 34.1 | 197 |
IGHX-8x54 | 42 | 38.4 | 190 |
IGHX-8x60 | 46.7 | 42.7 | 225 |
IGHX-8x66 | 51.4 | 47 | 210 |
IGHX-8x72 | 56.1 | 51.3 | 253 |
IGHX-8x78 | 62.4 | 57.1 | 231 |
IGHX-8x84 | 65.5 | 60 | 281 |
IGHX-8x90 | 70.3 | 64.3 | 251 |
IGHX-8x96 | 75 | 68.6 | 313 |
IGHX-8x102 | 79.7 | 72.9 | 272 |
IGHX-8x108 | 84.4 | 77.3 | 334 |
IGHX-8x114 | 89.1 | 81.6 | 354 |
IGHX-8x120 | 93.8 | 85.9 | 375 |
IGHX-8x126 | 98.5 | 90.2 | 395 |
IGHX-8x132 | 103.2 | 94.5 | 416 |
IGHX-8x138 | 107.9 | 98.8 | 437 |
IGHX-8x144 | 112.6 | 103.1 | 458 |
*All prices are budgetary.