Shell & Tube Heat Exchanger — 20″ Diameter
Single-pass shell and (2) or (4) pass tube side. Horizontal position, carbon steel shell side and carbon steel channel/bonnet construction, 20” diameter x corresponding length with 3/4"OD double wall copper tubing. Stainless steel, titanium, code or non-code available also -- 8 to 14 weeks lead time after final drawing approval -- Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.
4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" diameter
Part# (diameter x length) | (sq. ft.) 2-pass | (sq. ft.) 4-pass | Approx. Ship. Weight (lbs) |
---|---|---|---|
IGHX-20x36 | 178 | 172.4 | 1075 |
IGHX-20x42 | 210.4 | 203.8 | 1150 |
IGHX-20x48 | 242.8 | 235.2 | 1225 |
IGHX-20x54 | 275.2 | 266.6 | 1300 |
IGHX-20x60 | 307.6 | 298 | 1375 |
IGHX-20x66 | 340 | 329.4 | 1450 |
IGHX-20x72 | 372.3 | 360.8 | 1525 |
IGHX-20x78 | 415.5 | 402.7 | 1600 |
IGHX-20x84 | 437.1 | 423.6 | 1675 |
IGHX-20x90 | 469.5 | 455 | 1750 |
IGHX-20x96 | 501.9 | 486.4 | 1825 |
IGHX-20x102 | 534.3 | 517.9 | 1900 |
IGHX-20x108 | 566.7 | 549.3 | 1975 |
IGHX-20x114 | 599.1 | 580.7 | 2050 |
IGHX-20x120 | 631.5 | 612.1 | 2125 |
IGHX-20x126 | 663.8 | 643.5 | 2200 |
IGHX-20x132 | 696.2 | 674.9 | 2275 |
IGHX-20x138 | 728.6 | 706.3 | 2350 |
IGHX-20x144 | 761 | 737.7 | 2425 |
IGHX-20x150 | 793.4 | 769.1 | 2500 |
IGHX-20x156 | 825.8 | 800.5 | 2575 |
IGHX-20x162 | 858.2 | 831.9 | 2650 |
*All prices are budgetary.