Shell & Tube Heat Exchanger — 14″ Diameter
Single-pass shell and (2) or (4) pass tube side. Horizontal position, carbon steel shell side and carbon steel channel/bonnet construction, 14” diameter x corresponding length with 3/4"OD double wall copper tubing. Stainless steel, titanium, code or non-code available also -- 8 to 14 weeks lead time after final drawing approval -- Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.
4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" diameter
Part# (diameter x length) | (sq. ft.) 2-pass | (sq. ft.) 4-pass | Approx. Ship. Weight (lbs) |
---|---|---|---|
IGHX-14x36 | 85.1 | 81.6 | 470 |
IGHX-14x42 | 99.8 | 95.7 | 508 |
IGHX-14x48 | 114.5 | 109.9 | 545 |
IGHX-14x54 | 129.2 | 124 | 583 |
IGHX-14x60 | 144 | 138.1 | 620 |
IGHX-14x66 | 158.7 | 152.3 | 658 |
IGHX-14x72 | 173.4 | 166.4 | 695 |
IGHX-14x78 | 193 | 185.2 | 733 |
IGHX-14x84 | 202.9 | 194.7 | 770 |
IGHX-14x90 | 217.6 | 208.8 | 808 |
IGHX-14x96 | 232.3 | 222.9 | 845 |
IGHX-14x102 | 247 | 237.1 | 883 |
IGHX-14x108 | 261.7 | 251.2 | 920 |
IGHX-14x114 | 276.5 | 265.3 | 978 |
IGHX-14x120 | 291.2 | 279.5 | 1037 |
IGHX-14x126 | 305.9 | 293.6 | 1095 |
IGHX-14x132 | 320.6 | 307.7 | 1153 |
IGHX-14x138 | 335.4 | 321.9 | 1212 |
IGHX-14x144 | 350.2 | 336.1 | 1271 |
IGHX-14x150 | 365 | 350.3 | 1330 |
IGHX-14x156 | 379.8 | 364.5 | 1389 |
IGHX-14x162 | 394.6 | 378.7 | 1448 |
*All prices are budgetary.