Shell & Tube Heat Exchanger — 10″ Diameter
Single-pass shell and (2) or (4) pass tube side. Horizontal position, carbon steel shell side and carbon steel channel/bonnet construction, 10” diameter x corresponding length with 3/4"OD double wall copper tubing. Stainless steel, titanium, code or non-code available also -- 8 to 14 weeks lead time after final drawing approval -- Please call us @ +1-213-798-0903 or email: contact@igeus.biz for price.
4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" diameter
Part# (diameter x length) | (sq. ft.) 2-pass | (sq. ft.) 4-pass | Approx. Ship. Weight (lbs) |
---|---|---|---|
IGHX-10x24 | 28.9 | 27.3 | 189 |
IGHX-10x30 | 36.3 | 34.4 | 210 |
IGHX-10x36 | 43.8 | 41.5 | 231 |
IGHX-10x42 | 51.3 | 48.5 | 252 |
IGHX-10x48 | 58.7 | 55.6 | 273 |
IGHX-10x54 | 66.2 | 62.7 | 295 |
IGHX-10x60 | 73.6 | 69.7 | 316 |
IGHX-10x66 | 81.1 | 76.8 | 338 |
IGHX-10x72 | 88.6 | 83.9 | 359 |
IGHX-10x78 | 98.5 | 93.3 | 381 |
IGHX-10x84 | 103.5 | 98 | 402 |
IGHX-10x90 | 110.9 | 105.1 | 423 |
IGHX-10x96 | 118.4 | 112.1 | 444 |
IGHX-10x102 | 125.9 | 119.2 | 466 |
IGHX-10x108 | 133.3 | 126.3 | 488 |
IGHX-10x114 | 140.8 | 133.3 | 510 |
IGHX-10x120 | 148.2 | 140.4 | 532 |
IGHX-10x126 | 155.7 | 147.5 | 568 |
IGHX-10x132 | 163.2 | 154.5 | 603 |
IGHX-10x138 | 170.6 | 161.6 | 639 |
IGHX-10x144 | 178 | 168.7 | 675 |
IGHX-10x150 | 185.4 | 175.8 | 711 |
*All prices are budgetary.