Our Horizontal Glass Lined Hot Water Storage Tanks are built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. The horizontal orientation is ideal for installation in areas with limited overhead clearance while maintaining the superior corrosion resistance of glass lining.
| Part Number | Capacity | Size (OD x OA) | Weight |
|---|---|---|---|
| HWHF-180-30-160G | 180 Gallons | 30" x 64" | 391# |
| HWHF-235-30-160G | 235 Gallons | 30" x 84" | 524# |
| HWHF-270-30-160G | 270 Gallons | 30" x 95" | 543# |
| HWHF-305-36-160G | 305 Gallons | 36" x 77" | 574# |
| HWHF-335-36-160G | 335 Gallons | 36" x 84" | 685# |
| HWHF-400-36-160G | 400 Gallons | 36" x 99" | 703# |
| HWHF-462-42-160G | 462 Gallons | 42" x 84" | 811# |
| HWHF-534-42-160G | 534 Gallons | 42" x 96" | 885# |
| HWHF-660-42-160G | 660 Gallons | 42" x 120" | 1063# |
| HWHF-712-48-160G | 712 Gallons | 48" x 100" | 1159# |
| HWHF-800-48-160G | 800 Gallons | 48" x 111" | 1279# |
| HWHF-900-48-160G | 900 Gallons | 48" x 122" | 1350# |
| HWHF-1080-48-160G | 1080 Gallons | 48" x 147" | 1608# |
| HWHF-1225-54-150G | 1225 Gallons | 54" x 134" | 1929# |
| HWHF-1225-56-125G | 1225 Gallons | 56" x 127" | 1750# |
| HWHF-1450-60-125G | 1450 Gallons | 60" x 130" | 2033# |
| HWHF-1650-64-125G | 1650 Gallons | 64" x 130" | 2375# |
| HWHA-1950-72-125G | 1950 Gallons | 72" x 123" | 3138# |
| HWHA-2150-72-125G | 2150 Gallons | 72" x 135" | 3136# |
| HWHA-3500-72-125G | 3500 Gallons | 72" x 215" | 4938# |
Note: Dimensions are nominal and subject to change. Custom sizes, linings, and pressure ratings available on request.