Our Horizontal Hot Dip Galvanized Hot Water Storage Tanks are built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. The horizontal orientation is ideal for low-height clearances, while the hot dip galvanization provides excellent protection against corrosion in aggressive environments.
| Part Number | Capacity | Size (OD x OA) | Weight |
|---|---|---|---|
| HWHL-305-36-160Z | 305 Gallons | 36" x 77" | 1085# |
| HWHL-335-36-160Z | 335 Gallons | 36" x 84" | 1126# |
| HWHL-400-36-160Z | 400 Gallons | 36" x 99" | 1332# |
| HWHL-500-36-160Z | 500 Gallons | 36" x 120" | 1576# |
| HWHL-534-42-160Z | 534 Gallons | 42" x 95" | 1583# |
| HWHL-660-42-160Z | 660 Gallons | 42" x 120" | 1907# |
| HWHL-712-48-160Z | 712 Gallons | 48" x 100" | 1985# |
| HWHL-800-48-160Z | 800 Gallons | 48" x 111" | 2178# |
| HWHL-900-48-160Z | 900 Gallons | 48" x 123" | 2333# |
| HWHL-1080-48-160Z | 1080 Gallons | 48" x 148" | 2778# |
| HWHL-1225-54-160Z | 1225 Gallons | 54" x 134" | 3148# |
Note: Dimensions are nominal and subject to change. Custom sizes, linings, and pressure ratings available on request.