Our Vertical Epoxy Lined Hot Water Storage Tanks are built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. The epoxy lining provides a durable, cost-effective solution for hot water storage, offering excellent resistance to corrosion.
| Part Number | Capacity | Size (OD x OA) | Weight |
|---|---|---|---|
| HWVL-140-30-160E | 140 Gallons | 30" x 51" | 326# |
| HWVL-180-30-160E | 180 Gallons | 30" x 63" | 375# |
| HWVL-235-30-160E | 235 Gallons | 30" x 84" | 473# |
| HWVL-305-36-160E | 305 Gallons | 36" x 77" | 641# |
| HWVL-335-36-160E | 335 Gallons | 36" x 84" | 577# |
| HWVL-400-36-160E | 400 Gallons | 36" x 99" | 669# |
| HWVL-462-42-160E | 462 Gallons | 42" x 84" | 794# |
| HWVL-534-42-160E | 534 Gallons | 42" x 96" | 877# |
| HWVL-660-42-160E | 660 Gallons | 42" x 120" | 1065# |
| HWVL-585-48-160E | 585 Gallons | 48" x 83" | 1014# |
| HWVL-712-48-160E | 712 Gallons | 48" x 100" | 1162# |
| HWVL-800-48-160E | 800 Gallons | 48" x 111" | 1458# |
| HWVL-900-48-160E | 900 Gallons | 48" x 122" | 1369# |
| HWVL-1040-54-160E | 1040 Gallons | 54" x 115" | 1764# |
| HWVL-1225-56-125E | 1225 Gallons | 56" x 127" | 1806# |
| HWVL-1450-60-125E | 1450 Gallons | 60" x 130" | 2075# |
| HWVL-1650-64-125E | 1650 Gallons | 64" x 130" | 2354# |
| HWVL-1950-72-125E | 1950 Gallons | 72" x 123" | 2659# |
Note: Dimensions are nominal and subject to change. Custom sizes, linings, and pressure ratings available on request.