Our Horizontal Epoxy Lined Hot Water Storage Tanks are built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. The horizontal orientation is ideal for installation in areas with limited overhead clearance while maintaining large storage capacities.
| Part Number | Capacity | Size (OD x OA) | Weight |
|---|---|---|---|
| HWH-140-30-160E | 140 Gallons | 30" x 52" | 360# |
| HWH-180-30-160E | 180 Gallons | 30" x 64" | 391# |
| HWH-235-30-160E | 235 Gallons | 30" x 84" | 524# |
| HWH-270-30-160E | 270 Gallons | 30" x 95" | 543# |
| HWH-305-36-160E | 305 Gallons | 36" x 77" | 606# |
| HWH-335-36-160E | 335 Gallons | 36" x 84" | 607# |
| HWH-400-36-160E | 400 Gallons | 36" x 99" | 730# |
| HWH-534-42-160E | 534 Gallons | 42" x 96" | 885# |
| HWH-660-42-160E | 660 Gallons | 42" x 120" | 1063# |
| HWH-712-48-160E | 712 Gallons | 48" x 100" | 1161# |
| HWH-800-48-160E | 800 Gallons | 48" x 111" | 1270# |
| HWH-900-48-160E | 900 Gallons | 48" x 123" | 1368# |
| HWH-1080-48-160E | 1080 Gallons | 48" x 148" | 1600# |
| HWH-1225-54-160E | 1225 Gallons | 54" x 134" | 1924# |
| HWH-1450-60-125E | 1450 Gallons | 60" x 128" | 2000# |
| HWH-1650-64-125E | 1650 Gallons | 64" x 130" | 2371# |
| HWH-1950-72-125E | 1950 Gallons | 72" x 123" | 2805# |
| HWH-2150-72-125E | 2150 Gallons | 72" x 135" | 3009# |
Note: Dimensions are nominal and subject to change. Custom sizes, linings, and pressure ratings available on request.