Our Horizontal Cement Lined Hot Water Storage Tanks are built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. The horizontal orientation offers a low-profile solution for areas with limited height, while the cement lining ensures long-lasting corrosion protection.
| Part Number | Capacity | Size (OD x OA) | Weight |
|---|---|---|---|
| HWHL-305-36-160C | 305 Gallons | 36" x 77" | 1085# |
| HWHL-335-36-160C | 335 Gallons | 36" x 84" | 1126# |
| HWHL-400-36-160C | 400 Gallons | 36" x 99" | 1332# |
| HWHL-500-36-160C | 500 Gallons | 36" x 120" | 1576# |
| HWHL-534-42-160C | 534 Gallons | 42" x 95" | 1583# |
| HWHL-660-42-160C | 660 Gallons | 42" x 120" | 1907# |
| HWHL-712-48-160C | 712 Gallons | 48" x 100" | 1985# |
| HWHL-800-48-160C | 800 Gallons | 48" x 111" | 2178# |
| HWHL-900-48-160C | 900 Gallons | 48" x 123" | 2333# |
| HWHL-1080-48-160C | 1080 Gallons | 48" x 148" | 2778# |
| HWHL-1225-54-160C | 1225 Gallons | 54" x 134" | 3148# |
| HWHL-1450-60-125C | 1450 Gallons | 60" x 128" | 3280# |
| HWHL-1650-64-125C | 1650 Gallons | 64" x 130" | 3800# |
| HWHL-1950-72-125C | 1950 Gallons | 72" x 123" | 4363# |
| HWHL-2150-72-125C | 2150 Gallons | 72" x 135" | 4690# |
Note: Dimensions are nominal and subject to change. Custom sizes, linings, and pressure ratings available on request.