Our 4" diameter shell and tube heat exchangers are designed for efficient heat transfer in compact spaces. They are ideal for various industrial and marine applications, offering reliable performance with durable construction.
| Part Number (Dia x Length) | Surface Area (Sq. Ft.) - 2 Pass | Surface Area (Sq. Ft.) - 4 Pass | Approx. Shipping Weight (lbs) |
|---|---|---|---|
| IGHX-4x12 | 1.6 | 1.6 | 38 |
| IGHX-4x18 | 2.4 | 2.4 | 42 |
| IGHX-4x24 | 3.2 | 3.2 | 45 |
| IGHX-4x30 | 3.9 | 3.9 | 49 |
| IGHX-4x36 | 4.7 | 4.7 | 53 |
| IGHX-4x42 | 5.5 | 5.5 | 57 |
| IGHX-4x48 | 6.3 | 6.3 | 61 |
| IGHX-4x54 | 7.1 | 7.1 | 67 |
| IGHX-4x60 | 7.9 | 7.9 | 69 |
| IGHX-4x66 | 8.7 | 8.7 | 75 |
| IGHX-4x72 | 9.4 | 9.4 | 76 |
| IGHX-4x78 | 10.5 | 10.5 | 82 |
| IGHX-4x84 | 11.0 | 11.0 | 84 |
| IGHX-4x90 | 11.8 | 11.8 | 90 |
| IGHX-4x96 | 12.6 | 12.6 | 92 |
| IGHX-4x102 | 13.4 | 13.4 | 98 |
| IGHX-4x108 | 14.2 | 14.2 | 104 |
| IGHX-4x114 | 14.9 | 14.9 | 110 |
| IGHX-4x120 | 15.7 | 15.7 | 116 |
| IGHX-4x126 | 16.5 | 16.5 | 122 |
| IGHX-4x132 | 17.3 | 17.3 | 128 |
| IGHX-4x138 | 18.1 | 18.1 | 134 |
Note: Dimensions are nominal and subject to change. Custom materials and configurations available on request.