Our 16" diameter shell and tube heat exchangers are built for high-performance thermal applications. With substantial surface area and robust construction, these units are ideal for major industrial and marine operations.
| Part Number (Dia x Length) | Surface Area (Sq. Ft.) - 2 Pass | Surface Area (Sq. Ft.) - 4 Pass | Approx. Shipping Weight (lbs) |
|---|---|---|---|
| IGHX-16x36 | 110.2 | 105.5 | 646 |
| IGHX-16x42 | 129.4 | 123.9 | 701 |
| IGHX-16x48 | 148.7 | 142.4 | 756 |
| IGHX-16x54 | 167.9 | 160.9 | 811 |
| IGHX-16x60 | 187.2 | 179.3 | 866 |
| IGHX-16x66 | 206.4 | 197.8 | 921 |
| IGHX-16x72 | 225.6 | 216.2 | 976 |
| IGHX-16x78 | 251.3 | 240.8 | 1031 |
| IGHX-16x84 | 264.1 | 253.1 | 1086 |
| IGHX-16x90 | 283.3 | 271.6 | 1141 |
| IGHX-16x96 | 302.6 | 290.0 | 1196 |
| IGHX-16x102 | 321.8 | 308.5 | 1251 |
| IGHX-16x108 | 341.1 | 326.9 | 1306 |
| IGHX-16x114 | 360.3 | 345.4 | 1361 |
| IGHX-16x120 | 379.5 | 363.8 | 1416 |
| IGHX-16x126 | 398.8 | 382.3 | 1471 |
| IGHX-16x132 | 418.0 | 400.7 | 1526 |
| IGHX-16x138 | 437.2 | 419.2 | 1581 |
| IGHX-16x144 | 456.4 | 437.7 | 1636 |
| IGHX-16x150 | 475.6 | 456.2 | 1691 |
| IGHX-16x156 | 494.8 | 474.7 | 1746 |
| IGHX-16x162 | 514.0 | 493.2 | 1801 |
Note: Dimensions are nominal and subject to change. Custom materials and configurations available on request.